Little Creek Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
27
mph (W)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 34°F | 34°F | 32°F | 30°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 24°F | 24°F | 26°F | 26°F | 29°F | 33°F | 32°F | 36°F | 37°F | 37°F | 36°F | 33°F | 30°F | 30°F | 34°F | 35°F | 36°F | 39°F | 40°F | 40°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 43°F | 42°F | 37°F | 37°F | 35°F | 36°F |
| Feels Like | 22°F | 22°F | 20°F | 18°F | 15°F | 13°F | 12°F | 11°F | 11°F | 13°F | 17°F | 16°F | 16°F | 19°F | 19°F | 24°F | 28°F | 28°F | 30°F | 29°F | 28°F | 28°F | 25°F | 23°F | 23°F | 27°F | 28°F | 28°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 32°F | 26°F | 27°F | 26°F | 26°F |
| Cloudiness | 10% | 18% | 31% | 47% | 64% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 86% | 81% | 70% | 51% | 66% | 75% | 78% | 77% | 75% | 86% | 91% | 79% | 81% | 84% | 87% | 68% | 73% | 56% | 62% | 70% | 74% | 18% | 10% | 22% | 18% | 27% | 37% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 80% | 77% | 86% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 72% | 85% | 94% | 96% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 60% | 60% | 60% | 59% | 56% | 51% | 49% | 47% | 45% | 46% | 50% | 56% | 61% | 63% | 56% | 43% | 36% | 36% | 44% | 49% | 52% | 71% | 87% | 95% | 84% | 72% | 65% | 61% | 60% | 59% | 56% | 54% | 51% | 47% | 45% | 46% | 51% | 53% | 59% | 57% | 59% | 60% | 63% | 83% | 78% | 92% | 90% |
| Dew Point | 23°F | 23°F | 21°F | 19°F | 17°F | 12°F | 11°F | 10°F | 9°F | 8°F | 9°F | 11°F | 12°F | 14°F | 14°F | 13°F | 10°F | 8°F | 11°F | 16°F | 18°F | 19°F | 24°F | 25°F | 27°F | 29°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 27°F | 27°F | 29°F | 29°F | 29°F | 32°F | 30°F | 32°F | 32°F |
| Pressure | 29.94" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 27.9 mph | 26.8 mph | 25.7 mph | 25 mph | 20.1 mph | 14.5 mph | 13.5 mph | 13.7 mph | 15.1 mph | 12.6 mph | 8.4 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.1 mph | 4.5 mph | 5.2 mph | 5 mph | 8.1 mph | 12 mph | 13.4 mph | 13.5 mph | 9.5 mph | 6.2 mph | 6.7 mph | 9.2 mph | 9 mph | 11.5 mph | 16.7 mph | 17.8 mph | 20.3 mph | 22 mph | 24.6 mph | 26.1 mph | 31.3 mph | 33.5 mph | 31.5 mph | 28.7 mph | 23.2 mph | 23 mph | 20.2 mph | 20.7 mph | 22 mph | 23.6 mph | 22.9 mph | 18.3 mph | 12.8 mph | 16.2 mph |
| Wind Direction |
![]() 284° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 263° W | ![]() 267° W | ![]() 279° W | ![]() 278° W | ![]() 259° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 252° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 251° WSW | ![]() 249° WSW | ![]() 218° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Rain |
46 °F
|
25 °F
|
100% |
72% |
|
Thursday
Dec 18 |
Snow |
40 °F
|
24 °F
|
100% |
36% |
|
Friday
Dec 19 |
Snow |
44 °F
|
35 °F
|
100% |
60% |
|
Saturday
Dec 20 |
Snow |
37 °F
|
26 °F
|
100% |
84% |
|
Sunday
Dec 21 |
Snow |
37 °F
|
32 °F
|
100% |
98% |
|
Monday
Dec 22 |
Snow |
37 °F
|
34 °F
|
100% |
98% |
|
Tuesday
Dec 23 |
Rain |
40 °F
|
33 °F
|
100% |
91% |
|
Wednesday
Dec 24 |
Rain |
39 °F
|
32 °F
|
29% |
73% |
|
Thursday
Dec 25 |
Rain |
38 °F
|
30 °F
|
100% |
91% |
|
Friday
Dec 26 |
Rain |
38 °F
|
30 °F
|
22% |
95% |
|
Saturday
Dec 27 |
Snow |
37 °F
|
34 °F
|
100% |
95% |
|
Sunday
Dec 28 |
Snow |
36 °F
|
30 °F
|
36% |
82% |
|
Monday
Dec 29 |
Snow |
32 °F
|
9 °F
|
100% |
87% |
|
Tuesday
Dec 30 |
Clear |
17 °F
|
3 °F
|
0% |
82% |
|
Wednesday
Dec 31 |
Clouds |
25 °F
|
2 °F
|
0% |
60% |
|
Thursday
Jan 1 |
Snow |
32 °F
|
17 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Little Creek Reservoir News Little Creek Reservoir Photos Little Creek Reservoir Videos |

Login


















